Name |
TC No |
Admission No |
Class |
Father Name |
Mother Name |
Date of Birth |
LOKESH MATHANKAR | 229930 | 5764 | XI | SAHEBRAO MATHANKAR | PRAMILA MATHANKAR | 01/04/2006 |
TEJAL JAWALKER | 229931 | 8717 | IV | JAIPRAKASH JAWALKER | ANAMIKA JAWALKER | 11/11/2015 |
SHRUTI PANDEY | 229932 | 9252 | VII | JAY NARAYAN PANDEY | ARDHANA PANDEY | 21/02/2013 |
SHRIYANSHI PANDEY | 229933 | 9253 | IV | JAY NARAYAN PANDEY | ARDHANA PANDEY | 06/08/2015 |
SHRITIJA PANDEY | 229934 | 9254 | III | JAY NARAYAN PANDEY | ARDHANA PANDEY | 27/02/2016 |
AKSHIT RAWAT | 229935 | 8705 | VIII | UPENDAR SINGH RAWAT | PREETI RAWAT | 11/04/2011 |
KASHISH RAWAT | 229936 | 8706 | XII | UPENDAR SINGH RAWAT | PREETI RAWAT | 18/03/2008 |
TANUSHREE SONI | 229937 | 7100 | X | SHAILENDRA SONI | POOJA SONI | 02/04/2008 |
TANMAY BAMNE | 229938 | 7104 | X | DHANRAM BAMNE | RAKHI BAMNE | 12/07/2008 |
JIYA KHADGDE | 229939 | 7137 | X | DINESH KUMAR KHADGDE | LATA KHADGDE | 12/12/2008 |
Chitranshu Sahu | 229940 | 7169 | X | Balram Sahu | Anita Sahu | 11/11/2008 |
Archive